Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,686.90 | -120.78 ![]() | -1.23 ![]() | |||
| FTSE 250 | 21,780.00 | -215.51 ![]() | -0.98 ![]() | |||
| FTSE 350 | 5,272.36 | -64.23 ![]() | -1.20 ![]() | |||
| FTSE All Share | 5,214.38 | -63.27 ![]() | -1.20 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,161.20 | -295.97 ![]() | -0.62 ![]() | |||
| Nasdaq | 22,895.20 | 24.80 ![]() | 0.11 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/11/2025 at 04:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.13 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 203.54 | -1.15 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/11/2025 at 04:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,686.90 | -120.78 ![]() | -1.23 ![]() |
| FTSE All Share | 5,214.38 | -63.27 ![]() | -1.20 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.13 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/11/2025 at 04:00 PM

